Weather Station by the Sea


Iot Testbed Results on Saturday 20.04.2024 at 09:08:51 in lat. 59.93 lon. 23.85.

TimeWind SpeedWind DirectionSea LevelSea Temp
14:306.23 m/s 18 ° 0.38 m 13.7
15:013.09 m/s 353 ° 0.35 m 14.0
15:307.36 m/s 30 ° 0.44 m 14.0
16:017.16 m/s 16 ° 0.32 m 14.2
16:313.50 m/s 349 ° 0.50 m 14.0
17:003.86 m/s 312 ° 0.68 m 14.3
17:311.96 m/s 339 ° 0.53 m 14.5
18:016.59 m/s 326 ° 0.47 m 14.0
18:312.21 m/s 350 ° 0.87 m 14.5
19:013.19 m/s 354 ° 0.96 m 14.0
19:310.00 m/s 28 ° 1.20 m 14.4
20:010.00 m/s 54 ° 1.17 m 14.0
20:310.00 m/s 6 ° 1.23 m 14.4
21:010.00 m/s 13 ° 1.36 m 14.0
21:320.00 m/s 9 ° 1.26 m 14.0
22:020.00 m/s 20 ° 1.20 m 14.0
22:310.00 m/s 85 ° 1.29 m 14.2
23:010.00 m/s 191 ° 1.23 m 14.0
23:312.32 m/s 97 ° 1.05 m 14.0
00:012.42 m/s 357 ° 0.87 m 14.0

Mobile weather station is moving.

Statistics of 20 lines in total. Distance to weather station is 6974.7 km.