Temperature Measurements

Iot Testbed Results:


Thursday 28.03.2024 14:35:02

TimeTempHumid-%
04:51 23.87 23.5 %
05:21 23.85 23.4 %
05:51 23.83 23.4 %
06:21 23.82 23.3 %
06:52 23.84 23.2 %
07:22 23.88 23.2 %
07:52 23.91 23.2 %
08:22 23.91 23.2 %
08:53 23.94 23.2 %
09:23 23.97 23.2 %
09:53 23.98 23.3 %
10:24 24.00 23.3 %
10:54 23.99 23.3 %
11:24 24.92 22.8 %
11:54 26.56 21.2 %
12:25 27.42 20.6 %
12:55 28.16 20.1 %
13:25 28.21 20.2 %
13:55 27.28 21.4 %
14:26 27.20 21.5 %

Statistics of 20 lines in total.